
THE CHALLENGE
In this challenge, students will have three parts. Part A where they photograph and complete 7 photos based on the criteria below of their choice however they see fit. No theme no prompts other than what is given. PART B, they will be given a theme and take an additional 10 images based on the theme. PART C is to use photoshop to complete their digital test.
THEME/ PROMPT: “FALLING”
PART A:
Using the time provided you are to take 7 photos.
5 photos will be “Elements of Design” and 2 will be of your choosing. The prompt is not to be used in this PART A – just use the information below to complete 7 edited images.
| 5 images must be “Elements of Design” – Line – Colour – Shape – Value/Contrast – Texture – 2 additional images of your choosing This is Submitted in JPEG format only – A person does not necessarily need to be in your photos. * If a person is in your photos, you need to ask permission prior to taking the photo*The final files will be named using this format: LAST NAME – FIRSTNAME Image001.jpg This is to be done in a google slides show submission. |
PART B:
USING the prompt/ theme above you must submit 10 images of your choice that you have taken yourself following the criteria below:
VISUAL AND AESTHETICS
● Composition, framing and choice of viewpoint
● Background
● Design elements and principles
● Appropriate application of photographic and/or manipulative techniques and Visual impact composition
● visual elements – cropping, depth of field, use of light.
TECHNICAL CRITERIA
● Exposure Focus/sharpness
● Depth of field
● Colour and/or tonal rendition
● Contrast
● Lighting
GENERAL CHARACTERISTICS
● Originality
● Subject impact
● Interest
● Style
● Photographic vision
● Emotion/Mood/Feeling
PLANS FOR SUCCESS
- Manage your time wisely (Make a schedule to ensure you have enough time to do all tasks)
- Keep your files organized on the computer (Folders, naming etc.)
Brainstorm ideas before you shoot - Monitor your equipment/gear. Keep track of everything so you don’t misplace items.
- Don’t be afraid to ask questions.
PART C:
In this part C task – you must choose a background from FOLDER BACKGROUND. Then two images must be chosen, one image from FOLDER A and a second image from FOLDER B. Combine both images into the background you choose and submit a PSD to google classroom
RUBRIC
| Criteria | 4 – Excellent | 3 – Proficient | 2 – Developing | 1 – Beginning | Points |
|---|---|---|---|---|---|
| PART A – Elements of Design | |||||
| Use of Design Elements | Each photo clearly demonstrates the intended element (line, shape, colour, texture, contrast) with strong impact. | Most photos demonstrate the element clearly; minor weaknesses. | Some elements visible but underdeveloped or inconsistent. | Elements unclear or barely represented. | |
| Composition & Framing | Thoughtful, well-balanced, intentional composition in all photos. | Mostly well-composed with minor issues. | Composition inconsistent; some photos lack focal points. | Poorly composed or random shots. | |
| Technical Execution | Sharp, properly exposed, well-lit; excellent control. | Mostly strong with minor issues. | Noticeable technical problems reducing quality. | Major technical issues throughout. | |
| Creativity / Personal Vision | Highly creative; strong personal vision; engaging photos. | Some creative choices and perspectives. | Limited creativity; predictable shots. | Minimal creativity; generic images. | |
| Completion & Organization | All 7 photos submitted, clearly labeled and organized. | Minor labeling or organization issues. | Some photos missing or mislabeled. | Several missing or incomplete. | |
| PART B – Thematic Photography (10 Photos) | |||||
| Expression of Theme | Theme strongly expressed across all photos. | Theme clear in most photos. | Theme inconsistently addressed. | Theme unclear or mostly absent. | |
| Cohesion & Visual Style | Photos are unified; consistent mood and style. | Mostly cohesive with minor inconsistencies. | Limited cohesion; some disconnected images. | No cohesion; images appear random. | |
| Technical Execution | All photos technically excellent; strong lighting, focus, exposure. | Mostly strong with minor issues. | Inconsistent technical quality. | Many photos poorly executed. | |
| Creativity & Originality | Highly original; compelling storytelling or concept. | Some creativity with interesting perspectives. | Limited creativity; underdeveloped ideas. | Minimal creativity; generic shots. | |
| Shot Variety | Wide variety; demonstrates experimentation and risk-taking. | Good variety; some repetition. | Limited variety; repetitive shots. | Very little variety; predictable. | |
| Completion & Submission | All 10 photos submitted, labeled, well-organized. | Mostly complete; small issues. | Several errors or missing files. | Incomplete; missing major components. | |
| PART C – Photoshop / Composite | |||||
| Composite Quality & Realism | Seamless, professional; excellent blending. | Good composite; minor visible edges or lighting issues. | Composite looks pasted; noticeable flaws. | Poorly executed or incomplete composite. | |
| Technical Skills in Photoshop | Strong control; clean layers, masks, adjustments, accurate perspective. | Good control; small issues in masking or adjustments. | Basic attempts; inconsistent or sloppy work. | Limited understanding; incorrect or missing steps. | |
| Lighting & Colour Match | Colours, shadows, highlights match naturally. | Mostly consistent; minor mismatches. | Several colour/lighting issues. | Significant mismatches; unrealistic composite. | |
| Creativity & Concept | Unique, imaginative, and compelling concept. | Good concept with some originality. | Basic idea; limited creativity. | Weak or unclear concept. | |
| Final Presentation | Clean, organized PSD/JPG; correct naming and submission. | Mostly complete; minor formatting issues. | Some missing layers or incorrect format. | Incorrect or incomplete submission. |
